![]() |
The 2003 Annual Meeting of OASYS_NEW |
14 Days post-transplant cytokine production | |||||
| SPLEEN | BRACHIAL NODES | |||
Cytokine
| Control | MR1 treatment | p value | Control | MR1 treatment |
INF-γ | 378+/-517 | 18+/-8 | 0.02 | 563 | 20 |
IL-5 | 98+/-36 | 83+/-48 | NS | n/a | n/a |
IL-4 | 101+/94 | 11+/-5 | <0.001 | n/a | n/a |
IL-2 | 272+/-337 | 51+/-33 | 0.02 | n/a | n/a |
| |||||
28 Days post-transplant cytokine production | |||||
| SPLEEN | BRACHIAL NODES | |||
Cytokine | Control | MR1 treatment | P value | Control | MR1 treatment |
INF-γ | 314+/-147 | 5+/-2 | <0.001 | 134 | 2 |
IL-5 | 54+/-44 | 64+/-50 | NS | 71 | 58 |
IL-4 | 26+/-8 | 19+/-4 | 0.03 | 26 | 18 |
IL-2 | 37+/-11 | 10+/-8 | <0.001 | 20 | 4 |
Splenocyte data expressed as mean +/- sd
Brachial node data expressed as mean